Eve: Named Ship Modules Guide
From DaveSpace
Contents |
Electronic Warfare
| Type | Best named | 2nd best | 3rd best | Worst named |
| ECCM (racial) | Conjunctive | Incremental | Extra | 1 |
| Gravimetric Jammers | BZ-5 Neutralizing | CZ-4 Concussive | FZ-3a Disruptive | FZ-3 Subversive |
| Ladar Jammers | Enfeebling | Halting | Languid | Faint |
| Magnetometric Jammers | ‘Hypnos’ | Compulsive | Induced | Initiated |
| Multi Spectrum Jammers | ‘Hypnos’ | Compulsive | Induced | Initiated |
| Radar Jammers | ‘Umbra’ | ‘Shade’ | ‘Gloom’ | ‘Penumbra’ |
| (racial) Backup Array | Warded | Shielded | Secure | 2 |
| ECM Burst | ‘Cetus’ | 1Z-3 Subversive | ‘Deluge’ | ‘Rash’ |
| Projected ECCM | Phased Muon | Spot Pulsing | Piercing | Scattering |
| Remote Sensor Dampers | Phased Muon | Low Frequency | Indirect | Kapteyn |
| Stasis Webifiers | Fleeting Propulsion | X5 Prototype | Patterned | ‘Langour’ |
| Target Painters | Phased | Parallel | Peripheral | Partial |
| Tracking Disruptors | Balmer Series | DDO Photometry | F-392 Baker Nunn | ’Abandon’ |
| Warp Jammers | Faint (Epsilon) | J5(b Phased) | Fleeting (Progressive) | Initiated (Harmonic) |
Electronics and Sensor Upgrades
| Type | Best named | 2nd best | 3rd best | Worst named |
| Cargo Scanners | PL-O Shipment | Interior Type-E | Surface | Prototype |
| Ship Scanners | Practical Type-E | TA3 Perfunctory | Rudimentary | Speculative |
| Survey Scanners | ‘Dactyl’ Type-E | ML-3 Amphilotite | Residual | Rock-Scanning |
Automated Targeting
| Type | Best named | 2nd best | 3rd best | Worst named |
| CPU Upgrades | Photonic | Quantum | Nanomechanical | Nanoelectrical |
| Passive Targeting System | Passive Targeting | 41F Veiled | Indirect | Suppressed |
| Remote Sensor Boosters | Linked | F-23 Reciprocal | Connected Scanning | Coadjunct |
| Sensor Boosters | F-90 Positional | Alumel-Wired | Supplemental | Prototype |
| Signal Amplifiers | Type-D Attenuation | F-89 Synchronized | Wavelength | ‘Mendicant’ |
Engineering Equipment
| Type | Best named | 2nd best | 3rd best | Worst named |
| Capacitor Batteries | Peroxide | F-4a LD-Sulfate | Ohm | LD-Acid |
| Capacitor Boosters | Electrochemical | F-RX Prototype | Tapered | Brief |
| Energy Destabilizers | Unstable | 500W (or 50W, 5W) | ‘Gremlin’ | Rudimentary |
| Energy Transfer Array | ‘Regard’ | Partial E95 | Murky | Asymmetric |
| Energy Vampires | Diminishing | E500 (or E50, E5) | ‚Knave’ | ‚Ghoul’ |
| Auxillary Power Controls | ‘Vigor’ | K-Exhaust | B88 | B66 |
| Capacitor Flux Coils | Beta | Mark I | Local | Type-D |
Cap Power Relays
| Type | Best named | 2nd best | 3rd best | Worst named |
| Cap Rechargers | Eutectic | F-b10 | Fixed | Barton |
| Power Diagnostic | Beta | Mark I | Local | Type-D |
| Reactor Control Units | Beta | Mark I | Local | Type-D |
Hull and Armour
| Type | Best named | 2nd best | 3rd best | Worst named |
| Armor Hardeners | N-Type | Radioisotope | Microcell Nanite | Voltaic Nanite |
| Armor Plates | Rolled Tungsten | Crystalline Carbonide | Titanium | Nanofiber 4 |
| Armor Repair Systems | ‘Accomodation’ | Automated | Inefficient | I-A Polarized |
| Damage Controls | Internal | Pseudoelectron | F85 Peripheral | Emergency |
| Energized Plating | N-Type | Radioisotope | Microcell Nanite | Voltaic Nanite |
| Hull Repair Systems | Inefficient | ‘Hope’ | I-B Polarized | Automated |
| Hull Upgrades | Local | Beta | Type-D | Mark I 5 |
| Remote Repair Systems | ‘Solace’ | ‘Arup’ | Coaxial | I-ax |
| Resistance Plating | 6 | 7 | Triple-Sheated | Dual-Sheated |
Propulsion
| Type | Best named | 2nd best | 3rd best | Worst named |
| Afterburners | LiF Fueled (BS) | Y-S8 Hydrocarbon (C) | Cold-Gas (F) | Monopropellant (F) 8 |
| Microwarpdrives | Quad Lif (BS) | Y-T8 Overcharged (C) | Catalyzed Cold-Gas (F) | Phased Monoprop. (F) |
| Propulsion Upgrades 9 | Local | Beta | Type-D | Mark I |
| Warp Core Stabs | ‘Halcyon’ | ‘Stoic’ | ‘Repose’ | ‘Accord’ |
Shield
| Type | Best named | 2nd best | 3rd best | Worst named |
| Boost Amplifiers | ‘Copasetic’ | ‘Stalwart’ | 5a Prototype | Ionic Field |
| Shield Boosters | C5-L | Clarity Ward | Neutron | Converse |
| Shield Extenders | F-S9 | Azeotropic | Subordinate | Supplemental |
| Shield Transporters | S95a | ‘Atonement’ | Murky | Asymmetric |
| Shield Flux Coil | Beta | Mark I | Local | Type-D |
Shield Rechargers
| Type | Best named | 2nd best | 3rd best | Worst named |
| Shield Rechargers | M51 Iterative | ‘Benefactor’ | Supplemental | Passive |
Turrets and Bays
| Type | Best named | 2nd best | 3rd best | Worst named |
| Hybrid Blasters | Modal | Anode | Limited | Regulated |
| Hybrid Railguns | Prototype Gauss | Compressed Coil | ‘Scout’ | Carbide |
| Laser Turrets | Modulated | Anode | Modal | Afocal |
| Projectile Turrets | ‘Scout’ | Prototype | Gallium | Carbine |
| Missile Launchers | ‘Arbalest’ | XX-0000 (i.e. ZW-4100) | Shock ‚Limos’ | ‚Malkuth’ |
| Ballistic Control Sys. | ‘Pandemonium’ | Multiphasic | Muon Coil | Cross-Linked |
| Gyrostabilizers | Counterbalanced | Pneumatic | F-M3 | Cross-Lateral |
| Heat Sinks | Extruded | ‘Skadi’ | C4S | Thermal Exhaust |
| Magnetic Field Stabs | Magnetic Vortex | Gauss | Linear Flux | Insulated |
| Tracking Computers | Optical | ‘Orion’ | F-12 Nonlinear | Monopulse |
| Tracking Enhancers | Fourier | F-aQ Phase Code | Auto-Gain | Sigma-Nought |
| Tracking Links | Phase Switching | Alfven | F-293 | ‘Prayer’ |
| Mining Lasers | CU Vapor | XeCl | Dual Diode | EP-S Gaussian |
- The 'worst' is different as it’s worse in a racial point of view, but also has a minor bonus for the other races. There’s also a different named for each race. The Multi-spectrum only named is Omni Positional.
- Different: F-43 Repeatative (Gravimetric), Reserve (Ladar), Surplus (Magnetometric), Sealed (Radar). The only multi-spectrum named is F-43 Repeatative.
- The 4 named ones seem to be identical. Placeholders?
- I have defined the 5th best (Steel) as the none-named one.
- Note that for cargo expanders, the best basic (Partial) is better than Type-D, and the 2nd best basic (Alpha) is better than Mark I.
- Different names: Adaptive Nano: ‘Refuge’, Reactive (explosive): ‘Aegis’, Reflective (EM): ‘Spiegel’, Regenerative: ‘Scarab’, Magnetic (Kinetic): ‘Element’, Thermic: Electrostatic.
- Different names: Adaptive Nano: ‘Collateral’, Reactive: ‘Aegis’, Reflective: ‘Contour’, Magnetic: Dipolar Weave, Thermic: Interphase. Regenerative only have 3 named.
- Afterburners and Microwarpdrives have 1 named module for BS, 1 for Cruiser and 2 for Frigates. They are in that order here.
- With the exception of Warp Core Stabilizers, which are found one row below.
- Only one of each named.
- All named are identical.